Seller represented by:
SEAN WILSON
with
Wilson Realty Inc.

- For Sale
- Land
5 Acres Gas Point Rd Igo, CA 96047 Get directions
$69,900- MLS# 21-339
- Listed 1 Month 9 Days Ago
Overview
Five rolling acres with a permitted approach onto the paved county road. Gravel driveway to the back of the property to the build-site and septic system. Nice views toward the western mountain range. Front of the parcel is fenced.
- Seller represented by:
- REALTOR ® SEAN WILSON with Wilson Realty Inc.
Features
Exterior and Lot Features
- Frontage Type: County
Land Info
- Lot Description: 1-2 Horse, County
- Lot Size Acres: 5.0
- Topography: Gentle
- Lot Size Square Feet: 217800
Home Features
- View: View: Mountain, Panoramic
Other Property Info
- Asphalt
- Source Listing Status: Active
- County: Shasta
- Development Status: Finished Lot, Surveyors Map
- Directions: From Hwy 273 Follow Clear Creek Rd. Left on Veterans Memorial Dr. ''AKA'' Gas Point Rd. Approx 4 1/2 miles on Gas Point Rd on the right.
- Source Property Type: Acres
- Area: 13 - IGO
- Parcel Number: 045-670-002-000
- Property Subtype: Acres
- Source System Name: C2C
Utilities
- Sewer: Septic Installed
- Some
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Igo-Ono Elementary School | K-8 | 10.5 mi |
7 | Shasta High School | 9-12 | 19 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5 Acres Gas Point Rd
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-25 | Price Changed | $69,900 | Bareis | |
2021-02-24 | Price Changed | $69,900 | ShastaCounty | |
2021-02-17 | Listed | $73,500 | Bareis | |
2021-01-26 | Listed | $73,500 | ShastaCounty | |
2016-03-24 | Listing removed | $35,000 | ShastaCounty | |
2016-03-23 | Listed | $35,000 | ShastaCounty | |
2015-07-14 | Listing removed | $36,500 | SanFrancisco | |
2015-07-13 | Listing removed | $36,500 | MetroList | |
2015-07-03 | Listing removed | $36,500 | Bareis | |
2015-07-02 | Listing removed | $36,500 | ShastaCounty | |
2015-06-25 | Relisted | $36,500 | Bareis | |
2015-06-18 | Listing removed | $36,500 | Bareis | |
2015-04-08 | Relisted | $36,500 | Bareis | |
2015-04-05 | Listing removed | $36,500 | Bareis | |
2015-01-21 | Listed | $36,500 | MetroList | |
2015-01-21 | Listed | $36,500 | SanFrancisco | |
2015-01-21 | Listed | $36,500 | Bareis | |
2015-01-13 | Listing removed | $36,500 | Tehama | |
2015-01-12 | Listed | $36,500 | Tehama | |
2015-01-06 | Listed | $36,500 | ShastaCounty | |
2014-11-29 | Listing removed | $39,900 | Bareis | |
2014-11-28 | Listing removed | $39,900 | SanFrancisco | |
2014-07-28 | Listing removed | $39,000 | ShastaCounty | |
2014-06-28 | Price Changed | $39,900 | Bareis | |
2014-06-28 | Price Changed | $39,900 | SanFrancisco | |
2014-06-03 | Price Changed | $39,000 | ShastaCounty | |
2014-05-08 | Listed | $45,000 | SanFrancisco | |
2014-05-08 | Listed | $45,000 | Bareis | |
2014-01-11 | Listed | $45,000 | ShastaCounty |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5 Acres Gas Point Rd Igo, CA 96047 $69,900
- 217,800 Sq. ft. Lot
Request a Showing of 5 Acres Gas Point Rd, Igo, CA 96047
-
Sean Wilson
- Wilson Realty Inc. 2610 Bechelli Lane Ste. D, Redding, CA 96002
- Work (530) 722-0414
- Email sean@Swilsonrealty.com